When you are considering a 19” LCD monitor for your computer, you want to make sure you get the best. When looking at the top 5 19” monitors on the market, it is important to find those that are quick and helpful in terms of office production. Price, function, and a number of other factors can influence which monitors are in the top 5, but this list will at least give you a starting point.

Home » Archive
Articles tagged with: 19"
ViewSonic VT2430 Reviews and Ratings (Top 10)
![]() | Top #1 ViewSonic N1930w 19-Inch 720p LCD HDTVOverall Rating (6/10)![]() | |
| Review by Michael Beato (BUFFALO, NY) 2009-07-29 The ViewSonic N1930W is a lousy TV. It takes FOREVER to power on. And forget about "channel surfing" -- it takes WAY too long to change channels. How can that be for a TV that was manufactured in 2008?? Oh yeah... the sound is weak, too. Cheap, cheap, cheap. | ||
![]() | Top #2 ViewSonic N1930w 19-Inch 720p LCD HDTVOverall Rating (6/10)![]() | |
| Review by Michael Beato (BUFFALO, NY) 2009-07-29 The ViewSonic N1930W is a lousy TV. It takes FOREVER to power on. And forget about "channel surfing" -- it takes WAY too long to change channels. How can that be for a TV that was manufactured in 2008?? Oh yeah... the sound is weak, too. Cheap, cheap, cheap. | ||
![]() | Top #3 Viewsonic N2635W 26-Inch 720p LCD HDTVOverall Rating (6/10)![]() | |
| Review by J. Wu (CHERRY HILL, NJ USA) 2009-09-18 I bought this TV on June 24, 2008. It stopped working on July 3,2009. The screen panel is dead.... Read more reviews | ||
![]() | Top #4 24IN Ws LCD Tv 1920X1080 10000:1 VTMS2431 Black VGA TvOverall Rating (0/10)![]() | |
| Review by J. Wu (CHERRY HILL, NJ USA) 2009-09-18 I bought this TV on June 24, 2008. It stopped working on July 3,2009. The screen panel is dead.... Read more reviews | ||
![]() | Top #5 Viewsonic N2635W 26-Inch 720p LCD HDTVOverall Rating (6/10)![]() | |
| Review by P. rao (USA) 2008-10-29 Worst TV never buy this worst picture quality never buy even it is 100$ ... Read more reviews | ||
![]() | Top #6 24IN Ws LCD Tv 1920X1080 10000:1 VTMS2431 Black VGA TvOverall Rating (0/10)![]() | |
| Review by P. rao (USA) 2008-10-29 Worst TV never buy this worst picture quality never buy even it is 100$ ... Read more reviews | ||
![]() | Top #7 ViewSonic N3235W 32-Inch 720p LCD HDTVOverall Rating (8/10)![]() | |
| Review by Kathleen B. Latimer (ALBANY CA) 2009-02-13 This was easy to hook up to HD and to my computer and to my sound system. Clear picture. I am certainly no TV buff but this was easy! Also, the seller shipped so quickly, I got it in one day!... Read more reviews | ||
![]() | Top #8 ViewSonic N3235W 32-Inch 720p LCD HDTVOverall Rating (8/10)![]() | |
| Review by Kathleen B. Latimer (ALBANY CA) 2009-02-13 This was easy to hook up to HD and to my computer and to my sound system. Clear picture. I am certainly no TV buff but this was easy! Also, the seller shipped so quickly, I got it in one day!... Read more reviews | ||
![]() | Top #9 20INW 10000:1DCR 300 BRIGHTNESS1600X900Overall Rating (4/10)![]() | |
| Review by D. J. Brown (SEATTLE, WA USA) 2009-11-27 The actual display is only 900 lines! Even if it is directly downscaling to 900 lines (instead of 1080 > down to 720 > back up to 900 like some TVs), this is still a loss of quality and misleading advertising. --- Update on December 5th: Thankfully, this produc... Read more reviews | ||
![]() | Top #10 20INW 10000:1DCR 300 BRIGHTNESS1600X900Overall Rating (4/10)![]() | |
| Review by D. J. Brown (SEATTLE, WA USA) 2009-11-27 The actual display is only 900 lines! Even if it is directly downscaling to 900 lines (instead of 1080 > down to 720 > back up to 900 like some TVs), this is still a loss of quality and misleading advertising. --- Update on December 5th: Thankfully, this produc... Read more reviews | ||














